Barcelona Airport ZONA AEROPORT, S/N 08820 El Prat de Llobregat, Spain | ![]() |
| 1. Head northeast toward Carretera del Prat de Llobregat | ||
110 m | ||
| 2. Continue straight onto Carretera del Prat de Llobregat | ||
400 m | ||
| 3. Slight left toward Carretera a l'Aeroport/ | ||
800 m | ||
| 4. Slight right onto Carretera a l'Aeroport/ Continue to follow Carretera a l'Aeroport | ||
2.4 km | ||
| 5. Keep right at the fork, follow signs forBarcelona/ | ||
2.1 km | ||
| 6. Continue onto Ronda de Dalt (signs for B-20/ | ||
16.3 km | ||
| 7. Take the exit toward Ronda del Litoral | ||
120 m | ||
| 8. Keep left at the fork, follow signs forGirona/ | ||
850 m | ||
| 9. Continue onto Autopista del Vallès | ||
1.3 km | ||
| 10. Take the exit toward A-7/ | ||
600 m | ||
| 11. Merge onto Autopista Barcelona-Montmeló Partial toll road | ||
12.1 km | ||
| 12. Continue onto AP-7 Partial toll road | ||
72.2 km | ||
| 13. Continue onto A-7 | ||
8.8 km | ||
| 14. Take exit 6 toward C-66 Partial toll road | ||
900 m | ||
| 15. Keep right at the fork, follow signs forGirona/ Go through 3 roundabouts | ||
16.1 km | ||
| 16. Turn left onto GI-642 Go through 1 roundabout | ||
3.5 km | ||
| 17. Continue onto Carretera de Torrent/ Continue to follow GI-643 | ||
2.4 km | ||
| 18. Turn right | ||
450 m | ||
| 19. Turn left toward GI-644 | ||
600 m | ||
| 20. Turn right onto GI-644 | ||
2.7 km | ||
| 21. At the roundabout, take the 4th exit ontoCamí Vell de Palausator | ||
3.7 km | ||
| 22. Turn right onto Carrer del Molí | ||
210 m | ||
| 23. Turn left onto Carrer Extramurs | ||
210 m | ||
| 24. Turn left onto Carrer Migdia | ||
68 m |

No hay comentarios:
Publicar un comentario